List of The Fairly OddParents episodes/list
Comments16
5,304pages on
this wiki
this wiki
< List of The Fairly OddParents episodes
| The Fairly OddParents! | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
This is a list of The Fairly OddParents episodes in official production order.
For a more detailed list, go to the Expanded View.
Contents |
Series overview
Edit
| Season | Episodes | Season premiere | Season finale | DVD releases | |||
|---|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 4 | |||||
| 0 | 10 | September 4, 1998 | March 23, 2001 | 2005–2007 | — | — | |
| 1 | 7 | March 30, 2001 | December 12, 2001 | June 2, 2009 | October 17, 2005 [1] | — | |
| 2 | 13 | March 1, 2002 | January 20, 2003 | June 2, 2009 | — | — | |
| 3 | 20 | February 15, 2002 | November 30, 2003 | May 16, 2011 | — | — | |
| 4 | 19 | November 14, 2003 | February 15, 2005 | June 3, 2011 | — | — | |
| 5 | 21 | February 16, 2005 | July 21, 2006 | June 3, 2011 | — | — | |
| 6 | 20 | February 18, 2008 | August 12, 2009 | November 18, 2008 (Volume 1)[2] | May 2, 2010 | — | |
| 7 | 20 | July 6, 2010 | August 5, 2012 | June 10, 2011 | — | — | |
| 8 | 6 | February 12, 2011 | November 29, 2012 | TBA | — | — | |
| 9 | 26 | March 23, 2013 | N/A | TBA | — | — | |
Oh Yeah! Cartoons (Season 0) (1998-2001)
Edit
- Main article: The Fairly OddParents (Oh Yeah! Cartoons)
| # | Airdate | Prod. Code | Title |
|---|---|---|---|
| 1 | September 4, 1998 | 001 | "The Fairly OddParents!" |
| 2 | September 25, 1998 | 002 | "Too Many Timmys" |
| 3 | October 2, 1998 | 003 | "Where's the Wand?" |
| 4 | January 2, 1999 | 004 | "Party of Three" |
| 5 | May 1, 1999 | 005 | "The Fairy Flu" |
| 6 | July 24, 1999 | 006 | "The Temp" |
| 7 | December 31, 1999 | 007 | "The Zappys" |
| 8 | January 17, 2000 | 008 | "Scout's Honor" |
| 9 | December 8, 2000 | 009 | "The Really Bad Day" |
| 10 | March 23, 2001 | 010 | "Super Humor" |
The Fairly OddParents (2001-2011)
Edit
Season 1 (2001)
Edit
- Main article: The Fairly OddParents (season 1)
| # | Airdate | Prod. Code | Title | Total |
|---|---|---|---|---|
| 1 | March 30, 2001 | 01A | "The Big Problem!" | 1 |
| 2 | March 30, 2001 | 01B | "Power Mad!" | 2 |
| 3 | April 6, 2001 | 02A | "Spaced Out" | 3 |
| 4 | April 6, 2001 | 02B | "Transparents!" | 4 |
| 5 | April 13, 2001 | 03A | "A Wish Too Far!" | 5 |
| 6 | April 13, 2001 | 03B | "Tiny Timmy!" | 6 |
| 7 | April 20, 2001 | 04A | "Father Time!" | 7 |
| 8 | April 20, 2001 | 04B | "Apartnership!" | 8 |
| 9 | April 27, 2001 | 05A | "Chin Up!" | 9 |
| 10 | April 27, 2001 | 05B | "Dog's Day Afternoon" | 10 |
| 11 | May 4, 2001 | 06A | "Dream Goat!" | 11 |
| 12 | May 4, 2001 | 06B | "The Same Game" | 12 |
| 13 | December 12, 2001 | 07 | "Christmas Everyday!" | 13 |
Season 2 (2002-2003)
Edit
- Main article: The Fairly OddParents (season 2)
| # | Airdate | Prod. Code | Title | Total |
|---|---|---|---|---|
| 1 | March 1, 2002 | 08A | "Boys in the Band" | 14 |
| 2 | March 1, 2002 | 08B | "Hex Games" | 15 |
| 3 | March 8, 2002 | 09A | "Boy Toy" | 16 |
| 4 | March 8, 2002 | 09B | "Inspection Detection" | 17 |
| 5 | March 22, 2002 | 10A | "Action Packed" | 18 |
| 6 | March 22, 2002 | 10B | "Smarty Pants" | 19 |
| 7 | April 26, 2002 | 11A | "Super Bike" | 20 |
| 8 | April 26, 2002 | 11B | "A Mile In My Shoes" | 21 |
| 9 | May 10, 2002 | 12A | "Timvisible" | 22 |
| 10 | May 10, 2002 | 12B | "That Old Black Magic" | 23 |
| 11 | June 7, 2002 | 13A | "Foul Balled" | 24 |
| 12 | June 7, 2002 | 13B | "The Boy Who Would Be Queen" | 25 |
| 13 | July 12, 2002 | 14A | "Totally Spaced Out" | 26 |
| 14 | July 12, 2002 | 14B | "The Switch Glitch" | 27 |
| 15 | September 6, 2002 | 15A | "Mighty Mom and Dyno Dad" | 28 |
| 16 | September 6, 2002 | 15B | "Knighty Knight" | 29 |
| 17 | September 13, 2002 | 16A | "Fairy Fairy Quite Contrary" | 30 |
| 18 | September 13, 2002 | 16B | "Nectar of the Odds" | 31 |
| 19 | September 27, 2002 | 17A | "Hail To The Chief" | 32 |
| 20 | September 27, 2002 | 17B | "Twistory" | 33 |
| 21 | October 11, 2002 | 18A | "Fools Day Out" | 34 |
| 22 | October 11, 2002 | 18B | "Deja Vu" | 35 |
| 23 | January 20, 2003 | 19 | "Information Stupor Highway" | 36 |
| 24 | October 29, 2002 | 20 | "Scary Godparents" | 37 |
Season 3 (2003)
Edit
- Main article: The Fairly OddParents (season 3)
| # | Airdate | Prod. Code | Title | Total |
|---|---|---|---|---|
| 1 | November 8, 2002 | 21A | "Ruled Out" | 38 |
| 2 | November 8, 2002 | 21B | "That's Life!" | 39 |
| 3 | November 30, 2002 | 22A | "Shiny Teeth" | 40 |
| 4 | November 30, 2002 | 22B | "Odd, Odd West" | 41 |
| 5 | August 1, 2003 | 23A | "MicroPhony" | 42 |
| 6 | August 1, 2003 | 23B | "So Totally Spaced Out" | 43 |
| 7 | February 23, 2003 | 24 | "Love Struck!" | 44 |
| 8 | January 10, 2003 | 25A | "Cosmo Con" | 45 |
| 9 | January 10, 2003 | 25B | "Wanda's Day Off!" | 46 |
| 10 | January 27, 2003 | 26A | "Odd Jobs" | 47 |
| 11 | January 27, 2003 | 26B | "Movie Magic" | 48 |
| 12 | July 12, 2003 | 27 / 28 / 29 | "Abra-Catastrophe!" | 49 |
| 13 | May 17, 2003 | 30A | "Sleepover and Over" | 50 |
| 14 | May 17, 2003 | 30B | "Mother Nature" | 51 |
| 15 | May 9, 2003 | 31A | "The Crimson Chin meets Mighty Mom and Dyno Dad" | 52 |
| 16 | May 9, 2003 | 31B | "Engine Blocked" | 53 |
| 17 | May 2, 2003 | 32A | "Most Wanted Wish" | 54 |
| 18 | May 2, 2003 | 32B | "This is Your Wish" | 55 |
| 19 | May 23, 2003 | 33A | "Beddy Bye" | 56 |
| 20 | May 23, 2003 | 33B | "The Grass is Greener" | 57 |
| 21 | June 27, 2003 | 34 | "The Secret Origin of Denzel Crocker" | 58 |
| 22 | November 11, 2003 | 35A | "Kung Timmy" | 59 |
| 23 | November 11, 2003 | 35B | "Which Witch is Which?" | 60 |
| 24 | September 26, 2003 | 36A | "Pipe Down!" | 61 |
| 25 | September 26, 2003 | 36B | "The Big Scoop!" | 62 |
| 26 | October 10, 2003 | 37A | "Crime Wave" | 63 |
| 27 | October 10, 2003 | 37B | "Odd Ball" | 64 |
| 28 | October 18, 2003 | 38A | "Where's Wanda?" | 65 |
| 29 | October 18, 2003 | 38B | "Imaginary Gary" | 66 |
| 30 | November 21, 2003 | 39A | "Chip Off The Old Chip" | 67 |
| 31 | November 21, 2003 | 39B | "Snow Bound" | 68 |
Season 4 (2003-2005)
Edit
- Main article: The Fairly OddParents (season 4)
| # | Airdate | Prod. Code | Title | Total |
|---|---|---|---|---|
| 1 | November 7, 2003 | 40A | "Miss Dimmsdale" | 69 |
| 2 | November 7, 2003 | 40B | "Mind Over Magic" | 70 |
| 3 | September 10, 2004 | 41 | "Shelf Life" | 71 |
| 4 | November 14, 2003 | 42A | "Hard Copy" | 72 |
| 5 | November 14, 2003 | 42B | "Parent Hoods" | 73 |
| 6 | June 1, 2004 | 43A | "Lights...Camera...Adam!" | 74 |
| 7 | June 1, 2004 | 43B | "A Bad Case Of Diary-Uh!" | 75 |
| 8 | March 19, 2004 | 44A | "Baby Face" | 76 |
| 9 | March 19, 2004 | 44B | "Mr. Right!" | 77 |
| 10 | February 20, 2004 | 45A | "Vicky Loses Her Icky" | 78 |
| 11 | February 20, 2004 | 45B | "Pixies Inc." | 79 |
| 12 | June 14, 2004 | 46A | "The Odd Couple" | 80 |
| 13 | June 14, 2004 | 46B | "Class Clown" | 81 |
| 14 | January 19, 2004 | 47 | "The Big Superhero Wish!" | 82 |
| 15 | May 18, 2004 | 48A | "Power Pals!" | 83 |
| 16 | May 18, 2004 | 48B | "Emotion Commotion!" | 84 |
| 17 | November 27, 2004 | 49A | "Fairy Friends & Neighbors!" | 85 |
| 18 | November 27, 2004 | 49B | "Just the Two of Us!" | 86 |
| 19 | June 18, 2004 | 50A | "Who's Your Daddy?" | 87 |
| 20 | June 18, 2004 | 50B | "Homewrecker" | 88 |
| 21 | November 27, 2004 | 51A | "New Squid In Town!" | 89 |
| 22 | November 27, 2004 | 51B | "Wish Fixers" | 90 |
| 23 | February 15, 2005 | 52A | "Truth Or Cosmoquences" | 91 |
| 24 | February 15, 2005 | 52B | "Beach Bummed!" | 92 |
| 25 | July 23, 2004 | 53 / 54 / 55 | "Channel Chasers" | 93 |
| 26 | January 17, 2005 | 56A | "Catman Meets The Crimson Chin" | 94 |
| 27 | January 17, 2005 | 56B | "Genie Meanie Minie Mo" | 95 |
| 28 | June 10, 2005 | 57 / 58 | "School's Out!: The Musical" | 96 |
Season 5 (2005-2006)
Edit
- Main article: The Fairly OddParents (season 5)
| # | Airdate | Prod. Code | Title | Total |
|---|---|---|---|---|
| 1 | February 14, 2005 | 59A | "Nega-Timmy" | 97 |
| 2 | February 14, 2005 | 59B | "Love at First Height" | 98 |
| 3 | February 16, 2005 | 60A | "You Doo" | 99 |
| 4 | February 16, 2005 | 60B | "Just Desserts!" | 100 |
| 5 | May 9, 2005 | 61A | "Go Young, West Man!" | 101 |
| 6 | May 9, 2005 | 61B | "Birthday Wish!" | 102 |
| 7 | April 2, 2005 | 62A | "Blondas Have More Fun!" | 103 |
| 8 | April 2, 2005 | 62B | "Five Days of F.L.A.R.G." | 104 |
| 9 | May 10, 2005 | 63A | "Timmy's 2-D House of Horror" | 105 |
| 10 | May 10, 2005 | 63B | "It's A Wishful Life" | 106 |
| 11 | May 11, 2005 | 64A | "Escape From Unwish Island" | 107 |
| 12 | May 11, 2005 | 64B | "The Gland Plan" | 108 |
| 13 | February 17, 2005 | 65A | "Back to the Norm" | 109 |
| 14 | February 17, 2005 | 65B | "Teeth For Two" | 110 |
| 15 | May 12, 2005 | 66A | "Hassle in the Castle" | 111 |
| 16 | May 12, 2005 | 66B | "Remy Rides Again" | 112 |
| 17 | May 13, 2005 | 67A | "Talkin' Trash" | 113 |
| 18 | May 13, 2005 | 67B | "Timmy TV" | 114 |
| 19 | February 18, 2005 | 68A | "The Masked Magician" | 115 |
| 20 | February 18, 2005 | 68B | "The Big Bash" | 116 |
| 21 | July 2, 2004 | 69 | "Crash Nebula" | 117 |
| 22 | October 3, 2005 | 70A | "Mooooving Day" | 118 |
| 23 | October 3, 2005 | 70B | "Big Wanda" | 119 |
| 24 | October 4, 2005 | 71A | "Oh, Brother!" | 120 |
| 25 | October 4, 2005 | 71B | "What's The Difference?" | 121 |
| 26 | October 5, 2005 | 72A | "Smart Attack!" | 122 |
| 27 | October 5, 2005 | 72B | "Operation F.U.N." | 123 |
| 28 | October 6, 2005 | 73A | "Something's Fishy!" | 124 |
| 29 | October 6, 2005 | 73B | "Presto Change-O" | 125 |
| 30 | October 7, 2005 | 74A | "The "Good Old Days!"" | 126 |
| 31 | October 7, 2005 | 74B | "Future Lost" | 127 |
| 32 | May 19, 2006 | 75 / 76 | "Fairy Idol" | 128 |
| 33 | November 25, 2006 | 77A | "Timmy the Barbarian!" | 129 |
| 34 | November 25, 2006 | 77B | "No Substitute For Crazy!" | 130 |
Season 6 (2008-2009)
Edit
- Main article: The Fairly OddParents (season 6)
| # | Airdate | Prod. Code | Title | Total |
|---|---|---|---|---|
| 1 | February 18, 2008 | 81 / 82 | "Fairly Odd Baby" | 131 |
| 2 | March 10, 2008 | 83A | "Mission Responsible" | 132 |
| 3 | March 11, 2008 | 83B | "Hairicane" | 133 |
| 4 | March 12, 2008 | 84A | "Open Wide and Say Aaagh!" | 134 |
| 5 | March 13, 2008 | 84B | "Odd Pirates" | 135 |
| 6 | August 1, 2008 | 85 | "The Fairly Oddlympics" | 136 |
| 7 | May 12, 2008 | 86A | "Odd Squad" | 137 |
| 8 | May 13, 2008 | 86B | "For Emergencies Only" | 138 |
| 9 | May 14, 2008 | 87A | "Cheese & Crockers" | 139 |
| 10 | May 15, 2008 | 87B | "Land Before Timmy" | 140 |
| 11 | December 12, 2008 | 88 | "Merry Wishmas" | 141 |
| 12 | May 16, 2008 | 89A | "King Chang" | 142 |
| 13 | August 11, 2008 | 89B | "The End of the Universe-Ity" | 143 |
| 14 | August 12, 2008 | 90A | "Sooper Poof" | 144 |
| 15 | August 13, 2008 | 90B | "Wishing Well" | 145 |
| 16 | August 14, 2008 | 91A | "Wishy Washy" | 146 |
| 17 | August 15, 2008 | 91B | "Poof's Playdate" | 147 |
| 18 | November 30, 2008 | 92A | "Vicky Gets Fired" | 148 |
| 19 | November 30, 2008 | 92B | "Chindred Spirits" | 149 |
| 20 | November 30, 2008 | 93A | "9 Lives!" | 150 |
| 21 | November 30, 2008 | 93B | "Dread 'N' Breakfast" | 151 |
| 22 | July 9, 2009 | 94A | "Birthday Bashed!" | 152 |
| 23 | August 12, 2009 | 94B | "Momnipresent" | 153 |
| 24 | May 1–3, 2009 | 95 — 100 | "Wishology" | 154 |
Season 7 (2009-2011)
Edit
- Main article: The Fairly OddParents (season 7)
| # | Airdate | Prod. Code | Title | Total |
|---|---|---|---|---|
| 1 | July 10, 2009 | 101 | "Anti-Poof" | 155 |
| 2 | August 11, 2009 | 102A | "Squirrely Puffs" | 156 |
| 3 | August 13, 2009 | 102B | "Add-a-Dad" | 157 |
| 4 | July 8, 2009 | 103A | "Micecapades" | 158 |
| 5 | July 7, 2009 | 103B | "Formula For Disaster" | 159 |
| 6 | July 6, 2009 | 104A | "Bad Heir Day" | 160 |
| 7 | September 30, 2009 | 104B | "Freaks & Greeks" | 161 |
| 8 | August 14, 2009 | 105A | "Fly Boy" | 162 |
| 9 | September 29, 2009 | 105B | "Temporary Fairy" | 163 |
| 10 | September 28, 2009 | 106A | "Crocker Shocker" | 164 |
| 11 | October 1, 2009 | 106B | "Super Zero" | 165 |
| 12 | October 2, 2009 | 107A | "Dadbra-Cadabra" | 166 |
| 13 | August 10, 2009 | 107B | "Timmy Turnip" | 167 |
| 14 | October 16, 2009 | 108A | "One Man Banned" | 168 |
| 15 | October 16, 2009 | 108B | "Frenemy Mine" | 169 |
| 16 | April 9, 2010 | 109A | "Chicken Poofs" | 170 |
| 17 | February 6, 2010 | 109B | "Stupid Cupid" | 171 |
| 18 | September 11, 2010 | 110A | "Double-Oh Schnozmo!" | 172 |
| 19 | April 5, 2010 | 110B | "Planet Poof" | 173 |
| 20 | September 11, 2010 | 111A | "The Boss Of Me" | 174 |
| 21 | April 6, 2010 | 111B | "He Poofs He Scores" | 175 |
| 22 | April 7, 2010 | 112A | "Playdate of Doom" | 176 |
| 23 | April 8, 2010 | 112B | "Teacher's Pet" | 177 |
| 24 | September 18, 2010 | 113A | "Manic Mom-Day" | 178 |
| 25 | September 18, 2010 | 113B | "Crocker of Gold" | 179 |
| 26 | August 15, 2011 | 114A | "Beach Blanket Bozos" | 180 |
| 27 | August 15, 2011 | 114B | "Poltergeeks" | 181 |
| 28 | July 14, 2011 | 115A | "Old Man and the C-" | 182 |
| 29 | July 14, 2011 | 115B | "Balance of Flour" | 183 |
| 30 | July 12, 2011 | 116A | "Food Fight" | 184 |
| 31 | July 12, 2011 | 116B | "Please Don't Feed The Turners" | 185 |
| 32 | February 6, 2010 | 117A | "Take and Fake" | 186 |
| 33 | July 11, 2011 | 117B | "Cosmo Rules" | 187 |
| 34 | July 13, 2011 | 118A | "Lights Out" | 188 |
| 35 | July 13, 2011 | 118B | "Dad Overboard" | 189 |
| 36 | August 5, 2012 | 119A | "Farm Pit" | 190 |
| 37 | July 11, 2011 | 119B | "Crock Talk" | 191 |
| 38 | February 26, 2011 | 120A | "Spellementary School" | 192 |
| 39 | February 26, 2011 | 120B | "Operation: Dinkleberg" | 193 |
Season 8 (2011-2012)
Edit
- Main article: The Fairly OddParents (season 8)
| # | Airdate | Prod. Code | Title | Total |
|---|---|---|---|---|
| 1 | February 12, 2011 | 121 | "Love Triangle" | 194 |
| 2 | November 23, 2011 | 122 / 123 | "Timmy's Secret Wish!" | 195 |
| 3 | June 18, 2011 | 124 | "Invasion of the Dads" | 196 |
| 4 | October 15, 2011 | 125 | "When Losers Attack" | 197 |
| 5 | December 29, 2011 | 126 | "Meet the OddParents" | 198 |
| 6 | July 9, 2011 | MOVIE | "A Fairly Odd Movie: Grow Up, Timmy Turner!" | 199 |
| 7 | November 29, 2012 | MOVIE2 | "A Fairly Odd Christmas" | 200 |
Season 9 (2013-)
Edit
- Main article: The Fairly OddParents (season 9)
| # | Airdate | Prod. Code | Title | Total |
|---|---|---|---|---|
| 1 | March 23, 2013 | 127 | "Fairly OddPet" | 201 |
| 2 | April 14, 2013 | 128A | "Dinklescouts" | 202 |
| 3 | April 14, 2013 | 128B | "I Dream of Cosmo" | 203 |
| 4 | May 4, 2013 | 129A | "Turner & Pooch" | 204 |
| 5 | May 11, 2013 | 129B | "Dumbbell Curve" | 205 |
| TBA | TBA | TBA | "The Terrible Twosome" | TBA |
| TBA | TBA | TBA | "App Trap" | TBA |
| TBA | TBA | TBA | "Finding Emo" | TBA |
| TBA | TBA | TBA | "Two and a Half Babies" | TBA |
Other specials
Edit
Jimmy/Timmy Power Hour
Edit
| # | Airdate | Prod. Code | Title |
|---|---|---|---|
| 1 | May 7, 2004 | 78 | "Jimmy Timmy Power Hour" |
| 2 | January 16, 2006 | 79 | "Jimmy Timmy Power Hour 2: When Nerds Collide!" |
| 3 | July 21, 2006 | 80 | "Jimmy Timmy Power Hour 3: The Jerkinators!" |
Nickelodeon
Edit
| # | Airdate | Title |
|---|---|---|
| 1 | December 2002 | "Merry Nickmas" |
| 2 | July 7, 2007 | "77 Secrets of The Fairly OddParents Revealed!" |
| 3 | 2009 - 2010 | "FOP's Kids Choice Awards Participations" |